| TUE, MAY 6th - BERTHOUD 241 | UHECR Observations I | ||||
| 13:45-14:00 | Doug | Bergman | Rutgers University | US | First Observation of the Greisen-Zatsepin-Kuzmin Suppression |
| 14:00-14:15 | Paulo | Privitera | University of Chicago | US | Measurement of the energy spectrum of cosmic rays from the Pierre Auger Observatory |
| 14:15-14:30 | Michael | Unger | Karlsruhe institute fur technologie | Germany | Measurement of the average Shower Maximum of Ultra High Energy Cosmic Ray Showers with the Pierre Auger Observatory |
| 14:30-14:45 | Tere | Dova | Universidad Nacional de La Plata | Argentina | Mass composition studies using the surface detector of the Pierre Auger Observatory |
| 14:45-15:00 | Viviana | Scherini | University of Wuppertal | Germany | Search for ultra-high energy photons with the Pierre Auger Observatory |
| 15:00-15:15 | Akimichi | Taketa | University of Tokyo | Japan | Hybrid observation of ultra-high energy cosmic ray by Telescope Array experiment |
| 15:15-15:30 | Andreas | Haungs | Forschungszentrum Karlsruhe | Germany | Investigating the 2nd Knee: The KASCADE-Grande Experiment |
| 15:30-15:45 | Hermann | Kolanoski | Humboldt-Universitat zu Berlin | Germany | Cosmic Ray Results from the IceTop Air Shower Array |
| TUE, MAY 6th - BERTHOUD 243 | Acceleration Models | ||||
| 13:45-14:00 | Mikhail | Malkov | UCSD | US | Time Variability and
Bifurcations of Cosmic Ray Acceleration at Shocks |
| 14:00-14:15 | Maxim | Lyutikov | Purdue University | US | Accelerations of UHECRs
in sheared jets of powerful AGNs |
| 14:15-14:30 | Federico | Fraschetti | Université Paris Diderot | France | On the acceleration of Ultra-High Energy Cosmic Rays |
| 14:30-14:45 | Satoshi | Takeuchi | University of Yamanashi | Japan | Particle accelerations by shock waves in magnetized electron-positron plasmas |
| 14:45-15:00 | Lukasz | Stawarz | Stanford University | US | Stochastic Acceleration
of Very High Energy Electrons: Particle Energy Distributions and Emission Spectra |
| 15:00-15:15 | Rafal | Moderski | Nicolaus Copernicus Astronomical Center | Poland | GHz-Peaked-Spectrum
Radiogalaxies as a Sources of High Energy Emission |
| 15:15-15:30 | Chingyuan | Huang | Iowa State University | US | Production of Neutrinos and Secondary Electrons in Cosmic Sources |
| 15:30-15:45 | Peter | Shiffer | Aachen University | Germany | Energy-Energy Correlations: Information on the Origin and Propagation of Ultra-High Energy Cosmic Rays |
| TUE, MAY 6th - BERTHOUD 241 | UHECR Observations II | ||||
| 16:15-16:30 | Antonio | Codino | INFN and Universita degli Studi di Perugia | Italy | Consequences of the common origin of the knee and ankle in cosmic ray physics |
| 16:30-16:45 | Stanislav | Knurenko | Institute of Cosmophysical Research and Aeronomy | Russia | Cosmic ray spectrum obtained from the energy scattered EAS in the atmosphere and the galactic model. |
| TUE, MAY 6th - BERTHOUD 241 | Dark matter / Standard Model tests I | ||||
| 16:45-17:05 | Ina | Sarcevic | University of Arizona | US | Probing SUSY with Cosmic Neutrinos |
| 17:05-17:20 | Michael | Walter | Max-Planck-Institut | Germany | Search for neutralino dark matter with the IceCube neutrino telescope |
| 17:20-17:40 | Roberto | Aloisio | INFN - Laboratori Nazionali Gan Sasso | Italy | Top-down models in the Auger era |
| 17:40-17:55 | Vladimir | Yakovlev | Lebedev Physical Institute of RAS | Russia | Tachyons in extensive air showers? |
| TUE, MAY 6th - BERTHOUD 243 | HE Gamma-Ray observations I | ||||
| 16:15-16:30 | Yousaf | Butt | Harvard-Smithsonian | US | Multifrequency Follow-up of the November 2007 AGILE Gamma-ray flare in Cygnus |
| 16:30-16:45 | Ozlem | Celik | UCLA | US | Observations of the
Crab Nebula and Pulsar with VERITAS |
| 16:45-17:00 | Tulun | Ergin | University of Massachusetts | US | Recent Observations
of Supernova Remnants with VERITAS |
| 17:00-17:15 | Petra | Huentemeyer | Los Alamos National Laboratory | US | A Measurement of the
Spatial Distribution of TeV Gamma Ray Emission from the Galactic Plane with Milagro |
| 17:15-17:30 | Jeremy | Perkins | Harvard-Smithsonian Center for Astrophysics | US | Active Galactic Nuclei Observations with VERITAS |
| 17:30-17:45 | John | Pretz | Los Alamos National Laboratory | US | Milagro All-Sky Observation of TeV Sources |
| WED, MAY 7th - BERTHOUD 241 | Dark matter / Standard Model tests II | ||||
| 13:45-14:05 | David | Cline | UCLA | US | Overview of the Direct and Indirect Search for Dark Matter |
| WED, MAY 7th - BERTHOUD 241 | Sources at UHEs | ||||
| 14:05-14:20 | John | Belz | University of Utah | US | Search for Correlations of AGN with HiRes Stereo Data |
| 14:20-14:35 | Lorenzo | Cazone | Stanford/SLAC/KIPAC | US | Correlation of the Highest-Energy Cosmic Rays with Nearby AGN |
| 14:35-14:50 | Alexei | Mikhailov | Institute of Cosmophysical Research and Aeronomy | Russia | Search for Sources of Ultrahigh Energy Cosmic Rays |
| 14-50-15:05 | Simon | Swordy | University of Chicago | US | VERITAS Observations of Nearby Extragalactic Objects Correlated with the Arrival Directions of the Highest-Energy Cosmic Rays |
| 15:05-15:20 | Tonia | Venters | University of Chicago | US | Anisotropy/Sources |
| 15:20-15:35 | Patrick | Younk | University of Utah | US | Are Nearby AGN the Source of the Highest energy Cosmic Rays? |
| WED, MAY 7th - BERTHOUD 243 | High Energy Neutrino Observations | ||||
| 13:45-14:00 | Markus | Roth | Forschungszentrum Karlsruhe | US | Simulating Up- and Down Going Neutrino Showers Including the Local Topographic Environment |
| 14:00-14:15 | Oscar | BlanchBigas | LPNHE | France | Neutrino Limits from the Pierre Auger Observatory |
| 14:15-14:30 | Lauren | Scott | Rutgers University | US | Upper limit on the flux
of tau- and electron-neutrinos using the HiRes detector |
| 14:30-14:45 | David | Seckel | University of Delaware | US | Cosmogenic neutrinos revisited: AUGER edition |
| 14:45-15:00 | Ming-Huey Alfred | Huang | National United University | Tiawan | SHINIE: Simulation of
High Energy Neutrino Interacting with the Earth |
| 15:00-15:15 | Patrick | Toale | Penn State University | Germany | Searches for Cosmic
Neutrinos at the IceCube Neutrino Observatory |
| 15:15-15:30 | Manuala | Vecchi | University of Rome | Italy | High-energy neutrino detection in the Mediterranean sea. Data from the ANTARES Telescope. |
| 15:30-15:45 | Umut | Kose | Middle East Technical University | Turkey | The Opera Experiment |
| WED, MAY 7th - BERTHOUD 241 | Anisotropies at UHE | ||||
| 16:15-16:28 | Hyesung | Kang | Pusan National University | Korea | Propagation of UHE Protons through Magnetized Cosmic Web |
| 16:28-16:41 | Hajime | Takami | University of Tokyo | Japan | Theoretical Predictions of the Positional Correlation Between the Highest-energy Cosmic Rays and NearbyCosmic Ray Sources |
| 16:41-16:54 | Alexei | Mikhailov | Institute of Cosmophysical Research and Aeronomy | Russia | Arrival Directions of Ultrahigh Energy Cosmic Rays |
| 16:54-17:07 | Stanislav | Knurenko | Institute of Cosmophysical Research and Aeronomy | Russia | Supernova remnants as possible galactic cosmic rays source. |
| 17:07-17:20 | Daniele | Fargion | Rome University | Italy | Why Tau, Why Glashow and why now? |
| 17:20-17:33 | Jennifer | Siegal-Gaskins | University of Chicago | US | Anisotropies in the
Diffuse Gamma-ray Background from Galactic Dark Matter Substructure |
| 17:33-17:46 | Maximo | Ave | University of Chicago | US | A new statistical tool sensitive to deviation from isotropy with small numbers of events |
| WED, MAY 7th - BERTHOUD 243 | HE Gamma-Ray observations II | ||||
| 16:15-16:30 | David | Kieda | University of Utah | US | Recent Results from the VERITAS Observatory |
| 16:30-16:45 | Robert | Wagner | Max-Planck-Institut | Germany | Recent Scientific Results From The MAGIC
Very-High Energy Gamma-Ray Telescope |
| 16:45-17:00 | Armand | Fiasson | LPTA | France | The H.E.S.S. view of our Galaxy in very high energy gamma-rays |
| 17:00-17:15 | Lukasz | Stawarz | Stanford University | US | TeV Blazars: New Insights from the H.E.S.S. Observations |
| 17:15-17:30 | Luis | Reyes | University of Chicago | US | AGN Science with GLAST |
| THU, MAY 8th - BERTHOUD 241 | Future Projects I | ||||
| 10:45-11:00 | Hiroyasu | Tajima | Stanford University | US | The NEXT mission |
| 11:00-11:15 | Robert | Cameron | Stanford/SLAC/KIPAC | US | The GLAST LAT Instrument Science Operations Center |
| 11:15-11:30 | Masahiro | Teshima | Max-Planck-Institut | Germany | Cherenkov Telescope Array (CTA) Project |
| 11:30-11:45 | Vladimir | Vassiliev | University of California | US | The Advanced Gamma-ray Imaging System (AGIS) |
| 11:45-12:00 | Zhen | Cao | Institute of High Energy Physics | China | A Complex Detector Array at the Tibet Cosmic Ray Experiment |
| 12:00-12:15 | Paolo | Piattelli | INFN Laboratori Nazionali del Sud | Italy | KM3NeT: a deep-sea neutrino telescope in the Mediterranean Sea |
| 12:15-12:30 | Bob | Morse | University of Wisconsin-Madison & University of Hawaii-Manoa | US | Radio-Cherenkov Detection of Ultra–High-Energy Cosmogenic Neutrinos Using the South Pole IceCap |
| THU, MAY 8th - BERTHOUD 241 | Future Projects II | ||||
| 13:45-14:00 | Freija | Descamps | University of Ghent | Belgium | Acoustic detection of high energy neutrinos in ice: Status and results from the South Pole Acoustic Test Setup |
| 14:00-14:15 | Gordon | Thomson | Rutgers University | US | The TALE Experiment |
| 14:15-14:35 | John | Harton | CSU | US | Pierre Auger Observatory Northern Site |
| 14:35-14:50 | Ralph | Engel | Forschungszentrum Karlsruhe | Germany | The Low-Energy Enhancements AMIGA and HEAT of the Southern Pierre Auger Observatory |
| 14:50:15:10 | Toshikazu | Ebisuzaki | RIKEN | Japan | The JEM-EUSO mission |
| 15:10-15:25 | John | Krizmanic | CRESST / USRA / NASA / GSFC | US | The Orbiting Wide-angle Light collectors (OWL) Mission |